GEAR BOX
We imports Heavy & Medium Duty Marine gear boxes from well known manufactures around the world depends on the nature of applications . It includes Mechanical and Hydraulic Gear boxes which had proven their track records in Marine industry for the last 25 years. We are also equipped with an excellent service backup to service and fully overhauling of gear boxes using genuine parts from the manufacturers . FADA & Advance Gear boxes are among the best brands which we are directly associated.
Hydraulic gear boxes have inbuilt oil cooler which is getting cooled from the heat exchanger water inflow. These are very silent and smooth in operations and gear selection. Gear ratios are from 2:1 to 5.5:1 and suitable for any SAE standards. These gear boxes can be operated even from 100 Meter length using a Marine remote control cable.
MECHANICAL GEAR BOX
HYDROLIC GEAR BOX
SINGLE CYLINDER AIR COOLED ENGINE GEARBOX FOR LONGTAIL PROPULSION
SINGLE CYLINDER AIR COOLED ENGINE GEARBOX FOR LONGTAIL PROPULSION
| Make | Type | Model | Max RPM | Max HP/RPM | SAE | Ratio | Weight(Kg) |
|---|---|---|---|---|---|---|---|
| FADA | Mechanical | FD06A | 2100 | 13HP@2100 | 2 | 2.5:1 to 3.5:1 | 62 |
| FADA | Mechanical | FD16 | 2100 | 34HP@2100 | NA | 2:1 to 3.8:1 | 87 |
| FADA | Hydraulic | FD125 | 3000 | 68HP@2500 | 2,3,4 | 2:1 to 4.7:1 | 120 |
| FADA | Hydraulic | FD142 | 2500 | 103HP@2500 | 2,3 | 2:1 to 5.5:1 | 140 |
| FADA | Hydraulic | FD170 | 2500 | 133HP@2500 | 1,2,3 | 2:1 to 5.9:1 | 270 |
| FADA | Hydraulic | FD135A | 2000 | 245HP@1800 | 1 | 2:1 to 5.9:1 | 510 |
| FADA | Hydraulic | D300 | 2500 | 629HP@1800 | 1 | 4:1 to 7.6:1 | 870 |
| #ADVANCE | Hydraulic | MA100 | 3000 | 37HP@3000 | 4,5 | 1.6:1 to 3.8:1 | 75 |



